Margate weather
Latitude N 43° 01' 35" Longitude E 147° 15' 32" Elevation 22 m
| Dawn: | 07:10 | Sunrise: | 07:39 | Moonrise: | 16:14 | ![]() |
| Dusk: | 18:41 | Sunset: | 18:11 | Moonset: | 03:47 | |
| Daylight: | 11:31 | Day length: | 10:32 | Moon Phase: | Waxing Gibbous |
Welcome to Crimson Drive - Margate Tasmania Australia.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 10.0 °C | Dew Point | 9.9 °C |
| Windchill | 10.0 °C | Humidity | 99% |
| Heat Index | 10.0 °C | Apparent Temperature | 9.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 6.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.9 mm | Rainfall This Year | 9.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-10-25 19:23 |
| Wind | |||
| Wind Speed (gust) | 3.6 km/h | Wind Speed (avg) | 2.5 km/h |
| Wind Bearing | 135° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1003.2 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 26/10/2012 19:15:01
powered by
Cumulus
v1.9.2 (1032)
